RM-SYSTÉM Czech Stock Exchange
RM-SYSTÉM Czech Stock Exchange is the market where stocks of the largest Czech and foreign companies, including ČEZ, Philip Morris ČR, Erste Bank, Deutsche Telekom and Volkswagen are traded.
Since its establishment in 1993, the RM-SYSTÉM stock exchange has served more than 3 million customers.
On-line prices
Název | Kurz | Změna(%) | Objem |
BEZVAVLASY | 720,00 | 0,00 | 0,72 |
COLTCZ | 774,00 | 0,00 | 944,02 |
CPI FIM | 24,00 | 0,00 | 76,72 |
ČEZ, A.S. | 1 070,00 | 0,00 | 4 913,47 |
DEUTSCHE TELEKOM AG | 894,00 | 0,00 | 0,00 |
DOOSAN ŠKODA POWER | 336,00 | 0,00 | 830,38 |
EMAN | 68,00 | 0,00 | 0,00 |
ERSTE GROUP BANK AG | 1 671,00 | 0,00 | 1 379,28 |
FIXED.ZONE | 131,00 | 0,00 | 13,20 |
GEN DIGITAL | 640,00 | 0,00 | 12,80 |
GEVORKYAN | 262,00 | 0,00 | 205,93 |
KARO LEATHER | 153,00 | 0,00 | 387,34 |
KOMERČNÍ BANKA | 1 090,00 | 0,00 | 0,00 |
MMCITÉ | 290,00 | 0,00 | 0,00 |
M&T 1997 | 29 600,00 | 0,00 | 0,00 |
NOKIA CORPORATION | 120,50 | 0,00 | 12,05 |
PILULKA LÉKÁRNY | 181,00 | 0,00 | 75,54 |
VOLKSWAGEN AG ST. | 2 700,00 | 0,00 | 0,00 |
News
I want to trade
What are you interested in?
- On-line share prices
- RM-S transformation into a stock exchange
- e-Broker – access
- The EasyClient application
FAQ
Latest trades on Czech Stock Exchange
Čas | Název | Cena | Objem | Změna |
16:57:47 | PILULKA LÉKÁRNY | 181,00 | 32 580,00 | 0,00 |
16:55:56 | CPI FIM | 24,00 | 2 400,00 | -0,40 |
16:52:41 | KOMERČNÍ BANKA | 1 090,00 | 10 900,00 | +6,00 |
16:50:54 | BEZVAVLASY | 720,00 | 720,00 | +30,00 |
16:44:32 | ČEZ, A.S. | 1 070,00 | 53 500,00 | +5,00 |
16:42:48 | KOMERČNÍ BANKA | 1 084,00 | 54 200,00 | -1,00 |
16:40:16 | KOMERČNÍ BANKA | 1 085,00 | 488 250,00 | 0,00 |
16:34:06 | KOFOLA ČS | 449,00 | 11 674,00 | +1,00 |
16:33:22 | VOLKSWAGEN AG ST. | 2 700,00 | 264 600,00 | 0,00 |
16:33:22 | VOLKSWAGEN AG ST. | 2 700,00 | 21 600,00 | -2,00 |
Index
Index RM Online | 584.3 | -0.22% |
---|---|---|
Stav trhu | Uzavřen 20. 03. 2025, 16:52 | |