RM-SYSTEM»Results»Bid/Offer»Latest instructions
Latest instructions
| Price date/time | Name | K1 price | K1 number | P1 price | P1 number |
| 08.09.2010 16:59:53 | TATRA | 133,00 | 250 | 139,00 | 37 |
| 08.09.2010 16:59:53 | TATRA | 133,00 | 250 | 139,00 | 37 |
| 08.09.2010 16:59:50 | TELEFÓNICA O2 C.R. | 417,00 | 800 | 417,10 | 25 |
| 08.09.2010 16:59:46 | TELEFÓNICA O2 C.R. | 417,00 | 800 | 420,00 | 128 |
| 08.09.2010 16:59:32 | TELEFÓNICA O2 C.R. | 417,10 | 25 | 420,00 | 128 |
| 08.09.2010 16:59:32 | TELEFÓNICA O2 C.R. | 417,10 | 25 | 420,00 | 128 |
| 08.09.2010 16:59:32 | TELEFÓNICA O2 C.R. | 417,10 | 25 | 420,00 | 145 |
| 08.09.2010 16:59:32 | TELEFÓNICA O2 C.R. | 417,10 | 25 | 420,00 | 145 |
| 08.09.2010 16:59:24 | ORCO | 194,70 | 125 | 198,00 | 25 |
| 08.09.2010 16:59:24 | ORCO | 194,70 | 125 | 198,00 | 25 |
| 08.09.2010 16:59:24 | ORCO | 194,70 | 125 | 198,00 | 150 |
| 08.09.2010 16:59:24 | ORCO | 194,70 | 125 | 198,00 | 150 |
| 08.09.2010 16:59:20 | ÈEZ | 821,50 | 61 | 822,30 | 50 |
| 08.09.2010 16:59:13 | ORCO | 194,70 | 125 | 197,90 | 25 |
| 08.09.2010 16:59:12 | NEW WORLD RESOURCES | 220,30 | 100 | 221,90 | 100 |
| 08.09.2010 16:59:07 | TELEFÓNICA O2 C.R. | 417,10 | 25 | 417,90 | 83 |
| 08.09.2010 16:59:07 | TELEFÓNICA O2 C.R. | 417,00 | 700 | 417,90 | 83 |
| 08.09.2010 16:59:07 | TELEFÓNICA O2 C.R. | 417,00 | 700 | 417,90 | 83 |
| 08.09.2010 16:59:04 | TELEFÓNICA O2 C.R. | 417,00 | 700 | 417,10 | 75 |
| 08.09.2010 16:59:04 | TELEFÓNICA O2 C.R. | 417,00 | 700 | 417,90 | 83 |
| 08.09.2010 16:59:04 | TELEFÓNICA O2 C.R. | 417,00 | 700 | 417,90 | 83 |
| 08.09.2010 16:59:01 | TELEFÓNICA O2 C.R. | 417,10 | 25 | 417,90 | 83 |
| 08.09.2010 16:59:01 | ORCO | 194,60 | 191 | 197,90 | 25 |
| 08.09.2010 16:59:01 | ORCO | 194,60 | 166 | 197,90 | 25 |
| 08.09.2010 16:58:56 | ÈEZ | 821,50 | 61 | 823,00 | 500 |
| 08.09.2010 16:58:56 | ÈEZ | 821,50 | 61 | 823,00 | 500 |
| 08.09.2010 16:58:55 | TELEFÓNICA O2 C.R. | 417,00 | 700 | 417,90 | 83 |
| 08.09.2010 16:58:55 | TELEFÓNICA O2 C.R. | 417,00 | 700 | 417,90 | 83 |
| 08.09.2010 16:58:52 | TELEFÓNICA O2 C.R. | 417,00 | 700 | 417,90 | 100 |
| 08.09.2010 16:58:52 | TELEFÓNICA O2 C.R. | 416,60 | 100 | 417,90 | 100 |
I want to trade
What are you interested in?
- On-line share prices
- RM-S transformation into a stock exchange
- e-Broker – access
- The EasySys application